Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21995
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21995_1.pdf | 293Kb | Adobe PDF | View/Open |
| Title: | Household Tree Planting in Tigrai, Northern Ethiopia: Tree Species, Purposes, and Determinants |
| Authors: | Gebreegziabher, Zenebe Mekonnen, Alemu Kassie, Menale Köhlin, Gunnar |
| Issue Date: | 2010 |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 432 |
| Abstract: | Trees have multiple purposes in rural Ethiopia, providing significant economic and ecological benefits. Planting trees supplies rural households with wood products for their own consumption, as well for sale, and decreases soil degradation. In this paper, we used cross-sectional household-level data to analyze the determinants of household tree planting and explored the most important tree attributes or purpose(s) that enhance the propensity to plant trees. We set up a sample selection framewor... more |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/21995 |
This item has been viewed 74 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.