Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21697
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21697_8.pdf | Kappa | 552Kb | Adobe PDF | View/Open |
| gupea_2077_21697_2.pdf | Spikblad | 145Kb | Adobe PDF | View/Open |
| gupea_2077_21697_1.pdf | Thesis abstract | 101Kb | Adobe PDF | View/Open |
| Title: | Phylogeny and Signal Diversity in Widowbirds and Bishops (Euplectes spp.) |
| Authors: | Prager, Maria |
| Email: | maria.prager@zool.gu.se |
| Issue Date: | 2010 |
| University: | University of Gothenburg. Faculty of Science |
| Department: | Department of Zoology ; Zoologiska institutionen |
| Parts: | I. Prager, M., Johansson, E.I.A., Andersson, S., 2008. A molecular phylogeny of the African widowbirds and bishops, Euplectes spp. (Aves: Passeridae: Ploceinae). Molecular Phylogenetics and Evolution 46, 290-302. VIEW ARTICLE II. Prager, M., Andersson, S., 2009. Phylogeny and evolution of sexually selected tail ornamentation in widowbirds and bishops (Euplectes spp.). Journal of Evolutionary Biology 22, 2068-2076. VIEW ARTICLE III. Prager, M., Andersson, S. Convergent evolution of red carotenoid coloration in widowbirds and bishops (Euplectes spp.). Provisionally accepted for publication in Evolution. IV. Andersson, S., Prager, M., Johansson, E.I.A., 2007. Carotenoid content and reflectance of yellow and red nuptial plumages in widowbirds (Euplectes spp.). Functional Ecology 21, 272-281. VIEW ARTICLE V. Prager, M., Johansson, E.I.A., Andersson, S., 2009. Differential ability of carotenoid C4-oxygenation in yellow and red bishop species (Euplectes spp.) Comparative Biochemistry and Physiology B: Biochemistry and Molecular Biology 154, 373-380. VIEW ARTICLE |
| Date for public defence: | 2010-03-12 |
| Public defence: | Fredagen den 12 mars 2010, kl. 10.00, Stora föreläsningssalen, Zoologiska institutionen, Medicinaregatan 18 |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral Theses |
| Keywords: | Ploceidae weaverbirds stochastic character mapping phylogenetic uncertainty mate choice status signalling sexual dichromatism C4-oxygenation |
| Abstract: | Although sexual selection for elaborate signals is well documented in numerous species, the extreme diversity in signal design and expression in many taxa is largely unexplained. This thesis explores phylogenetic, mechanistic and ontogenetic explanations for divergence in two classic condition-dependent signal traits in the African widowbirds and bishops (Euplectes spp.); elongated black tails (in widowbirds) and patches of bright yellow or red carotenoid coloration (most prominent in bishops). ... more |
| ISBN: | 978-91-628-8015-6 |
| URI: | http://hdl.handle.net/2077/21697 |
This item has been viewed 288 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.