|
GUPEA >
School of Business, Economics and Law / Handelshögskolan vid Göteborgs universitet >
Department of Economics/Institutionen för nationalekonomi med statistik >
Working papers >
Social Background, Cooperative Behavior, and Norm Enforcement
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21261
|
| Title: | Social Background, Cooperative Behavior, and Norm Enforcement |
| Authors: | Kocher Martin Visser Martine Martinsson Peter |
| Issue Date: | 2009-10-19 |
| Publication type: | report |
| Series/Report no.: | Working Papers in Economics 385 |
| Keywords: | Cooperation public goods punishment experiment social capital South Africa |
| Abstract: | Studies have shown that there are differences in cooperative behavior across countries. Furthermore, differences in the use and the reaction on the introduction of a norm enforcement mechansism have b... moreeen documented in cross-cultural studies, recently. We present data which prove that stark differences in both dimensions can exist even within the same town. For this end, a unique data set was created, based on public goods experiments conducted in South Africa. Most of the group differences can, however, be explained by variables accounting for social capital and social environment, such as trust or household violence. |
| ISSN: | 1403-2465 |
| URI: | http://hdl.handle.net/2077/21261 |
| Appears in Collections: | Working papers
|
This item has been viewed 78 times.
|