Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21085
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21085_3.pdf | spikblad | 88Kb | Adobe PDF | View/Open |
| gupea_2077_21085_1.pdf | 2664Kb | Adobe PDF | View/Open |
| Title: | Land Use in Climate Policy - Forest Based Options at Local Level with Cases from India |
| Authors: | Palm, Matilda |
| Email: | matilda@gvc.gu.se |
| Issue Date: | 2009 |
| University: | Göteborgs universitet. Naturvetenskapliga fakulteten |
| Department: | Department of Earth Sciences ; Institutionen för geovetenskaper |
| Parts: | I. Palm M., Ostwald M., Berndes G. and Ravindranath NH. (2009) Application of Clean Development Mechanism to forest plantation projects and rural development in India. Applied Geography 2:2-11. VIEW ARTICLE II. Palm M., Ostwald M. and Reilly J. (2008) Land use and forestry based CDM in scientific peer-reviewed literature pre-and post-COP 9 in Milan. International Environmental Agreements: Politics, Law and Economics 8:249-274. VIEW ARTICLE III. Berndes G., Börjesson P., Ostwald M. and Palm M. (2008) Multifunctional biomass production systems – an overview with presentation of specific applications in India and Sweden. Biofuels, Bioproducts & Biorefining 2:16-25. VIEW ARTICLE IV. Palm M., Ostwald M., Murthy I., Chaturvedi R. and Ravindranath NH. (2009) Barriers for afforestation and reforestation activities in different agro-ecological zones of Southern India. Submitted to Regional Environmental Change. V. Palm M. (2009) Land suitability analysis and the establishment of land use options on wasteland in Tumkur district, India. Working paper. |
| Date for public defence: | 2009-11-27 |
| Public defence: | Fredagen den 27 november 2009, kl. 10.00, Stora Hörsalen, Geovetarcentrum, Guldhedsgatan 5A |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral thesis |
| Series/Report no.: | A 129 |
| Keywords: | Carbon sequestration sustainable development bioenergy afforestation CDM rural development |
| Abstract: | With India’s large population, an increased pressure on forest and agricultural land indicate a growing demand for environmental services that is sustainable for the future. Fertile agricultural land is limited and with an increased demand for energy production the development expands to degraded lands, the wasteland. About one fifth of India’s total area is classified as wasteland with estimated biomass productivity of less than 20% of their overall potential. Re-vegetation of wasteland can be ... more |
| ISBN: | 978-91-628-7950-1 |
| URI: | http://hdl.handle.net/2077/21085 |
This item has been viewed 197 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.