Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/21028
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_21028_3.pdf | Abstract | 14Kb | Adobe PDF | View/Open |
| gupea_2077_21028_1.pdf | Thesis frame | 1434Kb | Adobe PDF | View/Open |
| Title: | Crystallization and Differentiation Processes in the Thin Layered Alkali Gabbroic Intrusions of the Ulvö Gabbro Complex, Central Sweden |
| Authors: | Hogmalm, Johan |
| Email: | johanh@gvc.gu.se |
| Issue Date: | 2009 |
| University: | Göteborgs universitet. Naturvetenskapliga fakulteten |
| Department: | Department of Earth Sciences ; Institutionen för geovetenskaper |
| Parts: | Paper I. Character and significance of spectacular layering features in the thin, alkali-basaltic sills of the Ulvö Gabbro Complex, Sweden. Larson SÅ, Hogmalm KJ, Meurer WP. Mineralogy and Petrology 2008;92:427-452. VIEW ARTICLE Paper II. The Ulvö Gabbro Complex of the 1.27-1.25 Ga Central Scandinavian Dolerite Group (CSDG): Intrusive age, magmatic setting and metamorphic history. Hogmalm KJ, Söderlund U, Larson SÅ, Meurer WP, Hellström FA, Claeson DT. GFF 2006;128:1-6. VIEW ARTICLE Paper III. Diffusion-driven decoupling of major and incompatible elements during fractionation in the layered alkali gabbro, Norra Ulvön Gabbro, Sweden. Hogmalm KJ, Meurer WP, Claeson DT, Larson SÅ. Submitted to Journal of Petrology. Paper IV. Development of modal layering by interaction between convection and crystallization, and compaction-controlled enhancement of layering – evidence from the Norra Ulvön Gabbro, Sweden. Hogmalm KJ, Meurer WP, Claeson DT, Larson SÅ. Submitted to Journal of Petrology. Paper V. Using LA-ICPMS mapping and sector zonation to understand growth and trace-element partitioning in sector-zoned clinopyroxene oikocrysts from the Norra Ulvö Gabbro, Sweden. Claeson DT, Meurer WP, Hogmalm KJ, Larson SÅ. Journal of Petrology 2007;48:711-728. VIEW ARTICLE |
| Date for public defence: | 2009-11-13 |
| Public defence: | Kl. 10.00 i sal Nimbus, Geovetarcentrum, Guldhedsgatan 5A, Göteborg |
| Examinationsnivå: | Doctor of Philosophy |
| Publication type: | Doctoral thesis |
| Series/Report no.: | A128 |
| Keywords: | layered intrusion fractional crystallization modal layering in situ crystallization Ulvö saucer-shaped sill post-cumulus LA ICP-MS |
| Abstract: | Fractional crystallization of magma is a commonly invoked mechanism for chemical differentiation in systems that range from volcanoes to entire planets. However, the processes that control separation of crystals and liquids in natural systems remain controversial, since the dynamics of crystallizing magma chambers cannot be studied directly. Currently popular models involve strictly mechanical separation processes e.g., crystal settling and compositional convection. In this thesis, however, it i... more |
| ISBN: | 978-91-628-7932-7 |
| ISSN: | 1400-3813 |
| URI: | http://hdl.handle.net/2077/21028 |
This item has been viewed 90 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.