Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/20563
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_20563_1.pdf | 2163Kb | Adobe PDF | View/Open |
| Title: | 3D Visualization for Model Comprehension A Case Study Conducted at Ericsson AB |
| Authors: | Krolovitsch, Anne-Katrin Nilsson, Linda |
| Issue Date: | 2009 |
| Examinationsnivå: | Kandidatuppsats Bachelor thesis |
| Series/Report no.: | Report/Department of Applied Information Technology 2009:047 |
| Keywords: | MDD RSARTE 3D Visualization Model Comprehension |
| Abstract: | With growing size and complexity of models, model comprehensibility has become a problem in model driven development. Common experiences are information overload in diagrams and difficulties in understanding model hierarchies, both leading to users spending too much time on comprehending models. The paper presents a case study at a department at Ericsson AB, experiencing this problem. The case study investigates the problem through iterative interviewing and incremental prototyping of mi... more |
| URI: | http://hdl.handle.net/2077/20563 |
This item has been viewed 316 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.