Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/20437
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_20437_1.pdf | 163Kb | Adobe PDF | View/Open |
| Title: | Bakomliggande faktorer till presbyacusis; en litteraturstudie av mindre kända faktorer |
| Other Titles: | Underlying factors to presbyacusis; a literature study focused on less known factors |
| Authors: | Kraner, Sofia |
| Issue Date: | 2009 |
| Examinationsnivå: | Student essay |
| Series/Report no.: | Uppsats |
| Keywords: | Audiologi, Presbyacusis, hörselnedsättning, äldre, åldersrelaterad hörselnedsättning, orsaker, faktorer, hjärt- och kärlsjukdomar, östrogen, kost, droger Audiology, Presbyacusis, hearing loss, elderly, age related hearing loss, causes, factors, cardiovascular disease, estrogen, diet, drugs |
| Abstract: | Background: More than half of the elderly (65-84 years) in Sweden have problems with hearing. In some studies it’s discussed if age related hearing loss or presbyacusis is a part of natural aging or if it depends on underlying factors. The purpose of this literature study was to analyse scientific papers which illustrate correlations between less known underlying factors and presbyacusis, defined from psychoacoustic and/or neurofysiological tests. Material and method; Literature study where... more |
| URI: | http://hdl.handle.net/2077/20437 |
This item has been viewed 70 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.