Please use this identifier to cite or link to this item:
http://hdl.handle.net/2077/19377
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gupea_2077_19377_3.pdf | Cover | 155Kb | Adobe PDF | View/Open |
| gupea_2077_19377_2.pdf | Abstract | 56Kb | Adobe PDF | View/Open |
| gupea_2077_19377_1.pdf | Thesis frame | 559Kb | Adobe PDF | View/Open |
| Title: | Sex steroid metabolism and body composition |
| Authors: | Swanson, Charlotte |
| Email: | Charlotte.Swanson@medic.gu.se |
| Issue Date: | 2009 |
| University: | University of Gothenburg. Sahlgrenska Academy |
| Department: | Institute of Medicine. Department of Internal Medicine |
| Parts: | I. The uridine diphosphate glucuronosyltransferase 2B15 D85Y and the 2B17 deletion polymorphisms predict the glucuronidation pattern of androgens and fat mass in men.
Swanson C, Mellström D, Lorentzon M, Vandenput L, Jakobsson J, Rane A, Karlsson M, Ljunggren Ö, Smith U, Eriksson AL, Bélanger A, Labrie F, Ohlsson C. J Clin Endocrinol Metab. 2007 Dec;92(12):4878-82 VIEW ARTICLE II. Sex steroid levels and cortical bone size in young men are associated with a uridine diphosphate glucuronosyltransferase 2B7 polymorphism (H268Y) Swanson C, Lorentzon M, Vandenput L, Labrie F, Rane A, Jakobsson J, Chouinard S, Bélanger A, Ohlsson C. J Clin Endocrinol Metab. 2007 Sep;92(9):3697-704 VIEW ARTICLE III. Serum levels of specific glucuronidated androgen metabolites predict BMD and prostate volume in elderly men. Vandenput L, Labrie F, Mellström D, Swanson C, Knutsson T, Peeker R, Ljunggren Ö, Orwoll E, Eriksson AL, Damber JE, Ohlsson C. J Bone Miner Res. 2007 Feb;22(2):220-7 VIEW ARTICLE IV. Androgens and glucuronidated androgen metabolites are associated with metabolic risk factors in men. Vandenput L, Mellström D, Lorentzon M, Swanson C, Karlsson MK, Brandberg J, Lönn L, Orwoll E, Smith U, Labrie F, Ljunggren Ö, Tivesten Å, Ohlsson C. J Clin Endocrinol Metab. 2007 Nov;92(11):4130-7 VIEW ARTICLE |
| Date for public defence: | 2009-05-20 |
| Public defence: | Onsdagen den 20 maj 2009, kl. 9.00, Hörsal Arvid Carlsson, Academicum, Medicinaregatan 3 |
| Examinationsnivå: | Doctor of Philosophy (Medicine) |
| Publication type: | Doctoral thesis |
| Keywords: | UDP glucuronosyltranferases polymorphisms androgens glucuronidated androgen metabolites fat mass bone metabolic risk factors population study |
| Abstract: | Background: The bioactive androgens testosterone (T) and dihydrotestosterone (DHT) regulate bone and fat mass in men. The effects of androgens are largely determined by the rate of their synthesis and inactivation. Irreversible conjugation of androgens or androgen metabolites by UDP glucuronosyltransferases (UGTs) into water-soluble glucuronidated androgen metabolites plays an important role in the inactivation of androgens and thereby in the regulation of local intracellular androgen levels. ... more |
| ISBN: | 978-91-628-7697-5 |
| URI: | http://hdl.handle.net/2077/19377 |
This item has been viewed 130 times.
Items in GUPEA are protected by copyright, with all rights reserved, unless otherwise indicated. They may not be used for commercial purposes.